The Evander Basin is a tectonically preserved sub-basin outside the main Witwatersrand Basin and forms an asymmetric syncline, plunging to the north-east. It is structurally complex with a series of east-north-east striking normal faults. At the south-east margin of the basin, vertically to locally overturned reef is present. The only economic reef horizon exploited in the Evander Basin is the Kimberley Reef. The Intermediate Reef is generally poorly mineralised, except where it erodes the sub-cropping Kimberley Reef to the south and west of the basin.
Measured | Indicated | Inferred | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operations | Tonnes (Mt) | g/t | Gold (000 kg) | Gold (000 oz) | Tonnes (Mt) | g/t | Gold (000 kg) | Gold (000 oz) | Tonnes (Mt) | g/t | Gold (000 kg) | Gold (000 oz) | Tonnes (Mt) | g/t | Gold (000 kg) | Gold (000 oz) |
Underground | ||||||||||||||||
Evander 8 | 3.7 | 14.02 | 52 | 1 659 | 3.6 | 15.51 | 56 | 1 805 | 12.4 | 11.13 | 138 | 4 446 | 19.7 | 12.47 | 246 | 7 910 |
Evander 9 | 0.1 | 13.69 | 2 | 50 | 0.1 | 13.99 | 1 | 31 | 0.6 | 11.57 | 7 | 240 | 0.8 | 12.07 | 10 | 321 |
Total | 3.8 | 14.2 | 54 | 1 709 | 3.7 | 15.48 | 57 | 1 836 | 13 | 11.15 | 145 | 4 686 | 20.5 | 12.46 | 256 | 8 231 |
Projects - Below Infrastructure | ||||||||||||||||
Evander South | – | – | – | – | 23.9 | 5.35 | 128 | 4 107 | 40.4 | 3.08 | 125 | 4 006 | 64.3 | 3.92 | 253 | 8 113 |
Rolspruit | – | – | – | – | 29.1 | 11.59 | 337 | 10 847 | 4.9 | 5.69 | 28 | 902 | 34.0 | 10.74 | 365 | 11 749 |
Poplar | – | – | – | – | 17.2 | 9.28 | 159 | 5 123 | – | – | – | – | 17.2 | 9.28 | 159 | 5 123 |
Total | – | – | – | – | 70.2 | 8.90 | 624 | 20 077 | 45.3 | 3.36 | 153 | 4 908 | 115.5 | 6.73 | 776 | 24 985 |
Subtotal | 3.8 | 14.01 | 53 | 1 709 | 73.9 | 9.23 | 681 | 21 913 | 58.3 | 5.11 | 298 | 9 594 | 136 | 7.59 | 1 032 | 33 216 |
Surface | ||||||||||||||||
Libra Project | – | – | – | – | 202.9 | 0.29 | 59 | 1 897 | – | – | – | – | 202.9 | 0.29 | 59 | 1 897 |
Total | – | – | – | – | 202.9 | 0.29 | 59 | 1 897 | – | – | – | – | 202.9 | 0.29 | 59 | 1 897 |
Grand total | 3.8 | 14.01 | 53 | 1 709 | 276.8 | 2.68 | 740 | 23 180 | 58.3 | 5.11 | 298 | 9 595 | 338.9 | 3.22 | 1 091 | 35 113 |
Operations | MCF (%) | SW (cm) | MW (cm) | PRF (%) |
---|---|---|---|---|
Evander 8 | 74 | 120 | 169 | 96 |
Rolspruit | 80 | 110 | 137 | 95 |
Poplar | 70 | 110 | 139 | 95 |
Operations | MCF (%) |
PRF (%) |
---|---|---|
Libra Project | 100 | 45 |
Proved | Probable | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operations | Tonnes (Mt) | g/t | Gold (000 kg) | Gold (000 oz) | Tonnes (Mt) | g/t | Gold (000 kg) | Gold (000 oz) | Tonnes (Mt) | g/t | Gold (000 kg) | Gold (000 oz) |
Underground | ||||||||||||
Evander 8 | 2.2 | 7.20 | 16 | 520 | 1.6 | 9.12 | 15 | 470 | 3.8 | 8.00 | 31 | 990 |
Total | 2.2 | 7.20 | 16 | 520 | 1.6 | 9.12 | 15 | 470 | 3.8 | 8.00 | 31 | 990 |
Projects - Below Infrastructure | ||||||||||||
Rolspruit | – | – | – | – | 26.2 | 8.08 | 211 | 6 790 | 26.2 | 8.08 | 211 | 6 790 |
Poplar | – | – | – | – | 16.1 | 5.99 | 97 | 3 105 | 16.1 | 5.99 | 97 | 3 105 |
Total | – | – | – | – | 42.3 | 7.28 | 308 | 9 895 | 42.3 | 7.28 | 308 | 9 895 |
Subtotal | 2.2 | 7.20 | 16 | 520 | 43.9 | 7.35 | 323 | 10 365 | 46.1 | 7.34 | 339 | 10 885 |
Surface | ||||||||||||
Libra Project | – | – | – | – | 202.9 | 0.29 | 59 | 1 897 | 202.9 | 0.29 | 59 | 1 897 |
Total | – | – | – | – | 202.9 | 0.29 | 59 | 1 897 | 202.9 | 0.29 | 59 | 1 897 |
Grand total | 2.2 | 7.20 | 16 | 520 | 246.8 | 1.55 | 382 | 12 262 | 249.0 | 1.60 | 398 | 12 782 |
HARMONY ANNUAL REPORT 2010