Figures in million (SA rand) | Loans and receivables | Available- for-sale financial assets | Held-to- maturity investments | Fair value through profit or loss | Financial liabilities at amortised cost | |
---|---|---|---|---|---|---|
At 30 June 2010 | ||||||
Restricted cash | 146 | | | | | |
Restricted investments | | | 410 | 1 332 | | |
Investments in financial assets | | 12 | | | | |
Trade and other receivables | 741 | | | | | |
Cash and cash equivalents | 770 | | | | | |
Borrowings | | | | | 1 190 | |
Trade and other payables | | | | | 455 | |
At 30 June 2009 | ||||||
Restricted cash | 161 | | | | | |
Restricted investments | | | 1 640 | | | |
Investments in financial assets | | 57 | | | | |
Trade and other receivables | 693 | | | | | |
Cash and cash equivalents | 1 950 | | | | | |
Borrowings | | | | | 362 | |
Trade and other payables | | | | | 553 |
Figures in million (US Dollar) | Loans and receivables |
Available- for-sale financial assets |
Held-to- maturity investments |
Fair value through profit or loss |
Financial liabilities at amortised cost |
|
---|---|---|---|---|---|---|
At 30 June 2010 | ||||||
Restricted cash | 19 | | | | | |
Restricted investments | | | 53 | 175 | | |
Investments in financial assets | | 2 | | | | |
Trade and other receivables | 97 | | | | | |
Cash and cash equivalents | 101 | | | | | |
Borrowings | | | | | 156 | |
Trade and other payables | | | | | 59 | |
At 30 June 2009 | ||||||
Restricted cash | 21 | | | | | |
Restricted investments | | | 212 | | | |
Investments in financial assets | | 7 | | | | |
Trade and other receivables | 90 | | | | | |
Cash and cash equivalents | 253 | | | | | |
Borrowings | | | | | 47 | |
Trade and other payables | | | | | 71 | |
Risk management is carried out by a central treasury department (group treasury) under policies approved by the board of directors. Group treasury identifies, evaluates and hedges certain selected financial risks in close co-operation with the groups operating units. The board provides written principles for overall risk management, as well as written policies covering specific areas, such as foreign exchange risk, interest rate risk, credit risk, use of derivative financial instruments and non-derivative financial instruments, and the investment of excess liquidity. |
(1) | R160 million (US$21 million) is due between 0
to 6 months. (2009: nil). |
||
(2) | R155 million (US$20 million) is due between 6
to 12 months. (2009: R254 million (US$32.9 million)). |
||
(3) | R305 million (US$40 million) is due between 1 to
2 years. (2009: R36 million (US$4.6 million)). |
Figures in million | |||||
---|---|---|---|---|---|
Assets | Level 1 | Level 2 | Level 3 | ||
SA rand | |||||
Available-for-sale financial assets | | 2 | 10 | ||
Fair value through profit or loss | | 1 332 | | ||
US dollar | |||||
Available-for-sale financial assets | | | 2 | ||
Fair value through profit or loss | | 175 | | ||
The following table presents the groups assets and liabilities that are measured at fair value at 30 June 2009. | |||||
SA rand | |||||
Available-for-sale financial assets | | 48 | 9 | ||
US dollar | |||||
Available-for-sale financial assets | | 6 | 1 |