Operating performance | FY10 | 2009 | |
---|---|---|---|
Ore milled | 000t | 17 963 | 17 888 |
- Underground | 000t | 8 519 | 9 021 |
- Surface | 000t | 9 444 | 8 867 |
Gold produced(1) | kg | 44 433 | 45 437 |
000oz | 1 429 | 1 461 | |
– Underground | kg | 38 799 | 41 871 |
000oz | 1 248 | 1 346 | |
– Surface | kg | 5 634 | 3 566 |
000oz | 181 | 115 | |
Operating cost | R/kg | 195 162 | 168 661 |
000oz | 801 | 583 | |
Yield | g/t | 2.39 | 2.54 |
– Underground | g/t | 4.54 | 4.64 |
– Surface | g/t | 0.44 | 0.40 |
Financial performance | |||
Revenue | R million | 11 284 | 11 496 |
US$ million | 1 489 | 1 277 | |
Production costs | R million | 8 358 | 7 657 |
US$ million | 1 103 | 850 | |
Cash operating profit | R million | 2 926 | 3 839 |
US$ million | 386 | 427 | |
Operating margin | % | 26 | 33 |
Net (loss)/profit for the year(2) | R million | (192) | 2 927 |
US$ million | (24) | 311 | |
Total basic (loss)/earnings per share(2) | SA cents | (46) | 707 |
US cents | (6) | 75 | |
Total headline (loss)/earnings per share(2) | SA cents | (7) | 262 |
US cents | (1) | 29 | |
Capital expenditure | R million | 3 353 | 4 382 |
US$ million | 442 | 487 | |
Market performance | |||
Average gold price received | R/kg | 266 009 | 250 826 |
US$/oz | 1 092 | 867 | |
R/US$ exchange rate (average for period) | US$/oz | 7.58 | 9.00 |
R/US$ exchange rate – at end of the period | US$/oz | 7.63 | 7.72 |
(1) 1 588 kilograms (51 046 ounces) capitalised.
(2) Includes discontinued operations.
Note: All statistics are for continuing operations unless otherwise stated.
Operating performance | FY10 | FY09 | ||
---|---|---|---|---|
Total payments to employees | R million | 4 912 | 5 261 | |
Dividends paid to shareholders | R million | 213 | – | |
Payments made to government( taxation and royalties)(2) | R million | 116 | 1 335 | |
Equity ownership in the company by HDSAs | % | 36 | 36 | |
BBBEE procurement expenditure in South Africa | R million | 2 036 | 3 190 | |
Occupational health and safety | ||||
FIFR | ||||
South Africa | Per 200 000 hours worked | 0.04 | 0.04 | |
– PNG | Per 200 000 hours worked | 0.04 | 0 | |
LTIFR | ||||
South Africa | Per 200 000 hours worked | 1.54 | 1.87 | |
– PNG | Per 200 000 hours worked | 0.14 | 0.02 | |
FIFR | ||||
– South Africa | Per 200 000 hours worked | 0.21 | 0.21 | |
– PNG | Per 200 000 hours worked | 0.20 | 0 | |
LTIFR | ||||
– South Africa | Per 200 000 hours worked | 7.73 | 9.35 | |
– PNG | Per 200 000 hours worked | 0.70 | 0.20 | |
South Africa | ||||
Shifts lost as a result of occupational illness and injury | 27 254 | 33 432 | ||
Noise-induced hearing loss (NIHL) cases identified | Per 1 000 employees | 12 | 10 | |
Silicosis cases identified | Per 1 000 employees | 25 | 11 | |
Total number of new TB cases reported | Per 100 000 employees | 3 638 | 3 628 | |
Number of people on HAART | 3 226 | 4 255 | ||
People | ||||
Number of employees and contractors | ||||
– Total | 42 597 | 45 685 | ||
– South Africa | 40 119 | 42 278 | ||
– PNG | 2 478 | 3 497 | ||
Community | ||||
South Africa | ||||
– Corporate social responsibility (CSR) projects | R million | 23.1 | 16.9 | |
– Local economic development (LED) | R million | 58.8 | 10.7 | |
PNG | US$ | 1.1 | NR | |
Environment | ||||
Total energy usage | ||||
– South Africa | 000MWh | 3 659 | 3 434 | |
– PNG | 000MWh | 105 | NR | |
Total CO2 emissions | ||||
– South Africa | 000t CO2e | 4 403 | 4 183 | |
– PNG | 000t CO2e | 128 | 44 | |
Total amount of water used for primary activities | ||||
– South Africa | 000m3 | 44 339 | 32 971 | |
– PNG | s000m3 | 1 843 | 1 312 | |
Total cyanide usage | ||||
– South Africa | t | 7 884 | 6 304 | |
– PNG | t | 3 429 | NR | |
Provisions allocated for rehabilitation and closure | ||||
– South Africa | R million | 1 987 | 1 597 | |
– PNG | US$ million | 53 | – |
(2) Excludes value-added tax/general sales tax
NR= not reported
HARMONY ANNUAL REPORT 2010