Operations at a glance
South Africa
Underground operations
Bambanani
Production | 3 780 kg |
121 530 oz |
Cash cost | R176 834/kg | US$611/oz |
Operating profit | R273 million | US$31 million |
Capital expenditure | R52 million | US$6 million |
Mineral resources at year-end | 7.2 Moz | |
Ore reserves at year-end | 1.4 Moz | |
Total no of employees (including contractors) | 2 709 | |
Doornkop
Production | 1 311 kg |
42 150 oz |
Cash cost | R232 699/kg | US$804/oz |
Operating profit | R62 million | US$7 million |
Capital expenditure | R395 million | US$44 million |
Mineral resources at year-end | 21.0 Moz | |
Ore reserves at year-end | 0.2 Moz | |
Total no of employees (including contractors) | 2 532 | |
Elandsrand
Production | 5 422 kg |
174 321 oz |
Cash cost | R191 097/kg | US$660/oz |
Operating profit | R366 million | US$41 million |
Capital expenditure | R422 million | US$47 million |
Mineral resources at year-end | 11.6 Moz | |
Ore reserves at year-end | 7.5 Moz | |
Total no of employees (including contractors) | 5 283 | |
Evander
Production | 5 912 kg |
190 075 oz |
Cash cost | R165 377/kg | US$572/oz |
Operating profit | R516 million | US$57 million |
Capital expenditure | R210 million | US$24 million |
Mineral resources at year-end | 46.4 Moz | |
Ore reserves at year-end | 13.8 Moz | |
Total no of employees (including contractors) | 4 391 | |
Joel
Production | 2 043 kg |
65 684 oz |
Cash cost | R183 925/kg | US$636/oz |
Operating profit | R137 million | US$15 million |
Capital expenditure | R56 million | US$6 million |
Mineral resources at year-end | 4.3 Moz | |
Ore reserves at year-end | 0.6 Moz | |
Total no of employees (including contractors) | 1 543 | |
Masimong
Production | 4 971 kg |
154 034 oz |
Cash cost | R137 598/kg | US$476/oz |
Operating profit | R554 million | US$62 million |
Capital expenditure | R130 million | US$14 million |
Mineral resources at year-end | 28.1 Moz | |
Ore reserves at year-end | 1.0 Moz | |
Total no of employees (including contractors) | 3 046 | |
Phakisa
Production | 691 kg |
22 216oz |
Cash cost | R160 712/kg | US$555/oz |
Operating profit | R64 million | US$7 million |
Capital expenditure | R461 million | US$51 million |
Mineral resources at year-end | 23.4 Moz | |
Ore reserves at year-end | 5.3 Moz | |
Total no of employees (including contractors) | 1 844 | |
Target
Production | 2 713 kg |
87 225 oz |
Cash cost | R186 749/kg | US$645/oz |
Operating profit | R152 million | US$16 million |
Capital expenditure | R342 million | US$38 million |
Mineral resources at year-end | 6.4 Moz | |
Ore reserves at year-end | 2.6 Moz | |
Total no of employees (including contractors) | 1 986 | |
Tshepong
Production | 7 178 kg |
230 778 oz |
Cash cost | R139 901/kg | US$483/oz |
Operating profit | R802 million | US$89 million |
Capital expenditure | R249 million | US$28 million |
Mineral resources at year-end | 14.1 Moz | |
Ore reserves at year-end | 4.3 Moz | |
Total no of employees (including contractors) | 4 856 | |
Virginia
Production | 8 030 kg |
258 170 oz |
Cash cost | R184 538/kg | US$638/oz |
Operating profit | R545 million | US$61 million |
Capital expenditure | R199 million | US$22 million |
Mineral resources at year-end | 732.0 Moz | |
Ore reserves at year-end | 1.3 Moz | |
Total no of employees (including contractors) | 7 186 | |
Surface operations
Kalgold
Production | 2 015 kg | 64 784
oz |
Cash cost | R146 314/kg | US$506/oz |
Operating profit | R220 million | US$25 million |
Capital expenditure | R10 million | US$1 million |
Mineral resources at year-end | 3.9 Moz | |
Ore reserves at year-end | 0.7 Moz | |
Total no of employees (including contractors) | 468 | |
Phoenix
Production | 695 kg |
22 345 oz |
Cash cost | R154 426/kg | US$534/oz |
Operating profit | R68 million | US$8 million |
Capital expenditure | R3 million | |
Mineral resources at year-end | 1.2 Moz | |
Ore reserves at year-end | 1.1 Moz | |
Total no of employees (including contractors) | 613 | |
Other
Production | 856 kg | 27 519 oz |
Cash cost | R157 287/kg | US$543/oz |
Operating profit | R80 million | US$8 million |
Capital expenditure | R71 million | US$8 million |
Mineral resources at year-end | 8.2 Moz | |
Ore reserves at year-end | 6.2 Moz | |
Papua New Guinea
Morobe Mining Joint Ventures (50% attributable)
Hidden Valley
Forecast annual full production – gold | 7 931 kg |
255 000 oz |
Forecast annual full production – silver | 124 414 kg | 4 Moz |
Production began | June 2009 | |
Full production by | December 2009 |
Capital expenditure | R1 782 million | US$198 million |
Mineral resources at year-end – gold | 5.4 Moz | |
Ore reserves at year-end – gold | 2.8 Moz | |
Total no of employees (including contractors) | 1 100 | |
Wafi/Golpu/Nambonga
Mineral resources as at year-end – gold | 5.1 Moz |
|
Ore reserves at year-end – gold | 0.7 Moz | |
Harmony Annual Report 2009