![Harmony [logo]](i/logo.png)
![Harmony [logo]](i/print_logo.png)
| SA rand | US dollar | ||||
|---|---|---|---|---|---|
| 2009 | 2010 | Figures in million | Note | 2010 | 2009 |
| 2 927 | (192) | Net (loss)/profit for the year | (24) | 311 | |
| (450) | (131) | Other comprehensive (loss)/income for the year, net of income tax | 25 | 111 | |
| (497) | (127) | Foreign exchange translation | 26 | 25 | 105 |
| 47 | (4) | Fair value movement of available-for-sale investments | 26 | | 6 |
| 2 477 | (323) | Total comprehensive (loss)/income for the year | 1 | 422 | |
| Attributable to: | |||||
| 2 477 | (323) | Owners of the parent | 1 | 422 | |
| | | Non-controlling interest | | | |
The accompanying notes are an integral part of these consolidated financial statements.
HARMONY ANNUAL REPORT 2010