FY14 | FY13 | FY12 | |
---|---|---|---|
Number of employees | |||
– Permanent employees | 83 | 87 | 83 |
– Contractors | 293 | 286 | 327 |
Total | 376 | 373 | 410 |
Operational | |||
Volumes milled (000t) | 6 073 | 5 358 | 4 996 |
Gold produced (kg) | 835 | 827 | 822 |
Gold produced (oz) | 26 846 | 26 588 | 26 428 |
Grade (g/t) | 0.14 | 0.15 | 0.16 |
Productivity (g/TEC) | 201.11 | 220.89 | 245.52 |
Financial | |||
Revenue (Rm) | 357 | 365 | 349 |
Average gold price received (R/kg) | 433 293 | 453 680 | 419 536 |
Production profit/(loss) (Rm) | 117 | 140 | 147 |
Capital expenditure (Rm) | 2 | 156 | 30 |
Cash operating cost (R/kg) | 294 408 | 279 615 | 241 309 |
All-in sustaining cost (R/kg) | 294 615 | 284 911 | 254 556 |
Safety | |||
No of fatalities | 0 | 0 | 0 |
Lost-time injury frequency rate per million hours worked | 0.00 | 0.00 | 2.54 |
Environmental | |||
Electricity consumption (GWh) | 67.5 | 71 | |
Water consumption – primary activities (ML) | 228 | 271 | |
greenhouse gas emissions (000t CO2e) | 67.1 | 70 | |
Intensity data per tonne treated | |||
– energy | 0.011 | 0.013 | |
– water | 0.04 | 0.051 | |
– greenhouse gas emissions | 0.011 | 0.013 | |
Number of reportable environmental incidents | 0 | 0 |
The reprocessing of slimes dump material remained subject to the vagaries of grades and availability of material.