Target 1 | |||
---|---|---|---|
FY14 | FY13 | FY12 | |
Number of employees | |||
– Permanent | 1 624 | 1 629 | 1 639 |
– Contractors | 270 | 250 | 294 |
Total | 1 894 | 1 879 | 1 933 |
Operational | |||
Volumes milled (000t) | 771 | 717 | 788 |
Gold produced (kg) | 4 493 | 3 967 | 3 630 |
Gold produced (oz) | 144 453 | 127 542 | 116 708 |
Grade (g/t) | 5.83 | 5.53 | 4.61 |
Productivity (g/TEC) | 206.06 | 184.79 | 175.97 |
Development results | |||
Total metres (excl. capital metres) | 4 292 | 3 732 | 3 804 |
Reef metres | 436 | 691 | 721 |
Capital metres | 0 | 490 | 773 |
Financial | |||
Revenue (Rm) | 1 948 | 1 794 | 1 525 |
Average gold price received (R/kg) | 432 031 | 457 149 | 418 512 |
Production profit/(loss) (Rm) | 897 | 857 | 671 |
Capital expenditure (Rm) | 289 | 331 | 259 |
Cash operating cost (R/kg) | 233 487 | 238 840 | 234 625 |
All-in sustaining cost (R/kg) | 312 436 | 338 405 | 315 227 |
Safety | |||
No of fatalities | 0 | 0 | 0 |
Lost-time injury frequency rate per million hours worked | 1.30 | 3.66 | 2.06 |
Environmental | |||
Electricity consumption (GWh) | 242 | 243 | 328 |
Water consumption – primary activities (ML) | 790 | 759 | 1 093 |
greenhouse gas emissions (000t CO2e) | 251 | 240 | 325 |
Intensity data per tonne treated | |||
– energy | 0.31 | 0.33 | 0.42 |
– water | 1.02 | 1.06 | 1.39 |
– greenhouse gas emissions | 0.31 | 0.33 | 0.41 |
Number of reportable environmental incidents | 0 | 0 | 0 |
Community | |||
Local economic development (Rm) | 4 | 6 | 4 |
Training and development (Rm) | 20.0 | 18.9 | 17.9 |
The mine has maintained operations at an all-in sustaining cost of less than US$1 000/oz with gold production increases achieved through a combination of grade and ore tonnage improvements. Challenges relating to the loading process (a function of coarse ore fragmentation) and the availability of trackless equipment were addressed. Large rocks scaling in the massive stopes situated in pillar areas resulted in bottlenecks at the loading areas.
Management’s priorities are development of the trackless section and improved maintenance of the load-haul dumpers, dump trucks and drill rigs.
Mining of the high-grade crown pillar areas is challenging but profitable. Narrow-reef mining to de-stress the rock was successfully moved to the high-grade reef horizon.