FY14 | FY13 | FY12 | |
---|---|---|---|
Number of employees | |||
– Permanent employees | 1 809 | 1 845 | 1 823 |
– Contractors | 148 | 143 | 100 |
Total | 1 957 | 1 988 | 1 923 |
Operational | |||
Volumes milled (000t) | 408 | 446 | 394 |
Gold produced (kg) | 1 838 | 1 813 | 1 593 |
Gold produced (oz) | 59 093 | 58 289 | 51 216 |
Grade (g/t) | 4.50 | 4.07 | 4.04 |
Productivity (g/TEC) | 85.33 | 82.24 | 74.70 |
Development results | |||
Total metres | 5 641 | 6 380 | 5 522 |
Reef metres | 3 462 | 3 514 | 2 584 |
Financial | |||
Revenue (Rm) | 792 | 825 | 672 |
Average gold price received (R/kg) | 432 072 | 457 160 | 422 867 |
Production profit/(loss) (Rm) | 192 | 258 | 177 |
Capital expenditure (Rm) | 85 | 78 | 71 |
Cash operating cost (R/kg) | 326 466 | 315 136 | 312 957 |
All-in sustaining cost (R/kg) | 397 993 | 388 617 | 374 519 |
Safety | |||
No of fatalities | 0 | 1 | 1 |
Lost-time injury frequency rate per million hours worked | 11.66 | 12.27 | 15.83 |
Environmental | |||
Electricity consumption (GWh) | 110 | 111 | 110 |
Water consumption – primary activities (ML) | 711 | 1 431 | 2 146 |
greenhouse gas emissions (000t CO2e) | 109 | 110 | 109 |
Intensity data per tonne treated | |||
– energy | 0.27 | 0.25 | 0.28 |
– water | 1.74 | 3.21 | 5.45 |
– greenhouse gas emissions | 0.27 | 0.25 | 0.28 |
Number of reportable environmental incidents | 0 | 0 | 0 |
Community | |||
Local economic development (Rm)* | 12 | 16 | 3 |
Training and development (Rm) | 14.7 | 13.1 | 12 |
* Included in the total for FY14 is an amount of R8 million that was capitalised as part of the hostel upgrades
A consistent and profitable mine, Unisel is nearing the end of its operating life. An emphasis on clean mining practice and the mining of high-grade panels contributed to improved grade recoveries and an increase in production year-on-year. This production increase occurred despite the challenges posed by a reduction in face length per panel and in crew availability. A recent increase in seismicity in one section of the mine necessitated a change to the regional support layout, resulting in reduced face length.