17 | Trade and other receivables | | |
| Current | | |
| Financial assets: | | |
| Trade receivables (gold) | 333 | 245 |
| Other trade receivables (a) | 36 | 42 |
| Provision for impairment | (19) | (17) |
| Trade receivables net | 350 | 270 |
| Interest and other receivables (b) | 16 | 15 |
| Employee receivables | 15 | 20 |
| Insurance claims receivable (c) | 54 | 3 |
| | | |
| Non-financial assets: | | |
| Prepayments | 8 | 15 |
| Total current trade and other receivables | 443 | 323 |
| | | |
| Non-current | | |
| Financial assets: | | |
| Loans receivables (d) | 149 | 186 |
| Provision for impairment (e) | (116) | (125) |
| Loans receivables net | 33 | 61 |
| Loan to Harmony Share Trust | 3 | 3 |
| Total non-current trade and other receivables | 36 | 64 |
| | | | | |
| (a) | Included in other trade receivables is an amount of R6 million (2009: R68 million) owed by Rand Uranium, a related party (refer to note 29). | | |
| | | | | |
| (b) | Included in interest and other receivables is an amount of R7 million owing by Pamodzi FS in terms of the asset purchase agreements, for rehabilitation trust funds to be released to the company. | | |
| | | | | |
| (c) | The insurance claim receivable of R54 million relates to damage caused by an underground fire at the Bambanani operation. The claim was settled subsequent to 30 June 2010. | | |
| | | | | |
| (d) | Loans comprise various loans, which have been valued by the directors. Included in this balance is the loan of R116 million (2009: R116 million) owed by Pamodzi. The loan bore interest at prime rate until March 2009 when Pamodzi was placed into liquidation. Also included in this balance in 2009 was a loan of R9 million due from Ubuntu Small Scale Mining (Pty) Ltd (Ubuntu). The loan bore interest at prime less 3% with no fixed repayment terms. | | |
| | | | | |
| (e) |
Included in this balance is the amount of R116 million (2009: R116 million) relating to the loan owed by Pamodzi. Also included in the balance in the 2009 financial year is an amount of R9 million relating to the loan owed by Ubuntu, which was subsequently written-off in the 2010 financial year. | | |
| | | | | |
| The movement in the provision for impairment of trade receivables during the year was as follows: | | |
| Balance at beginning of year | 17 | 10 |
| Impairment loss recognised | 5 | 8 |
|
Receivables written-off during the year | | (1) |
| Unused amounts reversed | (3) | |
| Balance at end of year | 19 | 17 |
| | | |
| The movement in the provision for impairment of loans receivable during the year was as follows: | | |
| Balance at beginning of year | 125 | 14 |
| Impairment loss recognised | | 117 |
| Loans written off during the year | (9) | (6) |
| Balance at end of year | 116 | 125 |
| | | |
| The ageing of trade receivables at the reporting date was: | | |
| | | |
| | 2010 |
| | Gross | Impairment |
| 30 June 2010 | | |
| Fully performing | 325 | |
| Past due by 1 to 30 days | 11 | |
| Past due by 31 to 60 days | 12 | |
| Past due by 61 to 90 days | | |
| Past due by more than 90 days | 9 | 8 |
| Past due by more than 361 days | 12 | 11 |
| Balance at 30 June 2009 | 369 | 19 |
| |
| | SA rand |
| Figures in million | 2010 | 2009 |
| |
| | 2009 |
| | Gross | Impairment |
| 30 June 2009 | | |
| Fully performing | 250 | |
| Past due by 1 to 30 days | 17 | |
| Past due by 31 to 60 days | 1 | |
| Past due by 61 to 90 days | | |
| Past due by more than 90 days | 9 | 7 |
| Past due by more than 361 days | 10 | 10 |
| Balance at 30 June 2009 | 287 | 17 |
| |
| | 2010 |
| | Gross | Impairment |
| | | |
| The ageing of loans receivable at the reporting date was: | | |
| | | |
| 30 June 2010 | | |
| Fully performing | 33 | |
| Past due by 1 to 30 days | | |
| Past due by 31 to 60 days | | |
| Past due by 61 to 90 days | | |
| Past due by more than 90 days | | |
| Past due by more than 361 days | 116 | 116 |
| Balance at 30 June 2009 | 149 | 116 |
| |
| |
| | 2009 |
| | Gross | Impairment |
| 30 June 2009 | | |
| Fully performing | 61 | |
| Past due by 1 to 30 days | | |
| Past due by 31 to 60 days | | |
| Past due by 61 to 90 days | | |
| Past due by more than 90 days | 4 | 4 |
| Past due by more than 361 days | 121 | 121 |
| Balance at 30 June 2008 | 186 | 125 |
| | | |
| Based on past experience, the company believes that no impairment allowance is necessary in respect of fully performing receivables as the amount relates to customers that have a good track record with the company. Similarly, the loans and receivables noted above, other than those that have been provided for, are fully performing and considered to be a low risk | | |
| | | |
| The company does not hold any collateral in respect of financial assets. | | |
| | | |
| During the 2010 and 2009 financial years there was no renegotiation of the terms of any receivable. | | |