Harmony is supportive of the Global Reporting Initiative’s (GRI’s) G3 reporting guidelines and has provided a content index of compliance with the guidelines and the core performance indicators
Harmony has engaged external auditors PwC to assure certain key parameters and the group’s compliance with its stated application level. Harmony has reported to a B+ level.
2002 In Accordance | C | C+ | B | B+ | A | A+ | ||
---|---|---|---|---|---|---|---|---|
Self- declared |
||||||||
Third Party Checked |
||||||||
GRI Checked |
G3 Indicator | Description | Page |
---|---|---|
1. Strategy and analysis | ||
1.1 | Statement by the CEO about the relevance of sustainability to the organisation and its strategy | Letter from the CEO |
1.2 | Description of key impacts, risks, and opportunities | Harmony's approach to sustainability reporting |
2. Organisational profile | ||
2.1 | Name | Corporate profile |
2.2 | Primary brands, products and services | Corporate profile |
2.3 | Operational structure and major divisions | Corporate profile |
2.4 | Location of headquarters | Corporate profile |
2.5 | Countries hosting major operations or that are specifically relevant to the sustainability issue covered in the report | Corporate profile |
2.6 | Nature of ownership and legal form | Corporate profile |
2.7 | Markets served | Corporate profile and product responsibility |
2.8 | Scale of reporting organisation | Corporate profile |
2.9 | Significant changes during the reporting period | Scope of the report |
2.10 | Awards recieved during the reporting period | Letter from the CEO |
3. Report parameters | ||
3.1 | Reporting period | Scope of the report |
3.2 | Date of previous report | Scope of the report |
3.3 | Reporting cycle | Scope of the report |
3.4 | Contact point | Contact details |
Report scope and boundary | ||
3.5 | Process for defining report content | Scope of the report and Harmony's approach to sustainability reporting |
3.6 | Boundary of the report | Scope of the report |
3.7 | Limitations on the scope or boundary of the report | Scope of the report |
3.8 | Basis for reporting on joint ventures or subsidiaries | Scope of the report |
3.9 | Data measurement techniques and bases of calculations | Throughout this report |
3.10 | Explanation of the effects of any restatements of information | Throughout this report |
3.11 | Significant changes from previous reporting periods | Scope of the report |
GRI content index | ||
3.12 | Table identifying location of disclosure in the report | GRI reporting |
Assurance | ||
3.13 | Policy and current practice with regard to seeking external assurance of the report | Independent assurance report |
4. Governance, commitments and engagement | ||
4.1 | Governance structure of the organisation including committees | Annual report |
4.2 | Independence of the chairperson | Annual report |
4.3 | Independence of the board | Annual report |
4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the board | Governance of sustainability |
4.5 | Linkage between compensation and performance | Governance of sustainability |
4.6 | Process to ensure conflicts of interest are avoided | Governance of sustainability |
4.7 | Processes for determining qualifications of the board | Annual report |
4.8 | Internally developed relevant statements of mission or principles | Vision and mission |
4.9 | Procedures for risk identification and compliance | Governance of sustainability |
4.10 | Processes for evaluating board's own performance | Governance of sustainability |
Commitments to external initiatives | ||
4.11 | Explanation of use, precautionary approach | Governance of sustainability |
4.12 | Externally developed charters, principles, and other initiatives endorsed | Governance of sustainability |
4.13 | Memberships of associations and advocacy bodies | Governance of sustainability |
Stakeholder engagement | ||
4.14 | List of stakeholder groups | Scope of the report |
4.15 | Basis for identification of stakeholders | Scope of the report |
4.16 | Approaches to stakeholder engagement | Scope of the report and governance of sustainability |
4.17 | Key topics and concerns of stakeholders and how organisation has responded to them | Harmony's approach to sustainability reporting |
Economic performance indicators | ||
Management approach | Economic sustainability | |
Aspect: Economic performance | ||
EC1 | Direct economic value generated and distributed | Economic sustainability |
EC2 | Financial implications and risks and opportunities due to climate change | Economic sustainability |
EC3 | Coverage of the organisation’s defined benefit plan obligations | Economic sustainability |
EC4 | Significant financial assistance from government. | Economic sustainability |
Aspect: Market presence | ||
EC5 | Ratios of standard entry level wages compared with local minimum wage at significant areas of operation | Economic sustainability |
EC6 | Policy, practices and proportion of spending on locally based suppliers at significant locations of operation | Economic sustainability |
EC7 | Procedures for local hiring and proportion of senior management hired from the local communities at significant locations of operation | Economic sustainability |
Indirect economic impacts | ||
EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit | Economic sustainability |
Environmental performance indicators | ||
Management approach | Environmental performance | |
Aspect: Materials | ||
EN1 | Materials used by weight or volume | Environmental performance |
EN2 | Percentage of materials used that are recycled input materials | Environmental performance |
Aspects: Energy | ||
EN3 | Direct energy consumption by primary source | Environmental performance |
EN4 | Indirect energy consumption by primary source | Environmental performance |
EN5 | Energy saved due to conservation and efficiency improvements | Environmental performance |
EN5 | Understanding and describing significant indirect economic impacts, including the extent of impacts | Environmental performance |
EN6 | Initiatives to provide energy efficient or renewable energy based products and services, and reductions in energy requirements as a result of these | Environmental performance |
Aspect: Water | ||
EN8 | Total water withdrawal by source | Environmental performance |
EN9 | Water sources significantly affected by withdrawal of water | Environmental performance |
EN10 | Percentage and total volume of water recycled and reused | Environmental performance |
Aspect: Biodiversity | ||
EN11 | Location and size of land owned, leased or managed in, or adjacent to, protected areas | Environmental performance |
EN12 | Description of significant impacts of activities, products and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | Environmental performance |
EN13 | Habitats protected or restored | Environmental performance |
EN14 | Strategies, current actions and future plans for managing impacts on biodiversity | Environmental performance |
EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations | Environmental performance |
Aspect: Emissions, effluents and waste | ||
EN16 | Total direct and indirect greenhouse gas emissions by weight | Environmental performance |
EN18 | Initiatives to reduce greenhouse gas emissions by weight | Environmental performance |
EN20 | NOx, SOx and other significant air emissions by weight | Environmental performance |
EN22 | Total weight of waste by type and disposal method | Environmental performance |
EN23 | Total number and volume of significant spills | Environmental performance |
Aspect: Products and services | ||
EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation | Environmental performance |
Aspect: Compliance | ||
EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Environmental performance |
Labour practices and decent work performance indicators | ||
Management approach | Labour practices and human rights | |
Aspect: Employment | ||
LA1 | Total workforce by employment type, employment contract and region | Labour practices and human rights |
LA2 | Total number and rate of employee turnover by age group, gender | Labour practices and human rights |
LA3 | Benefits provided to full-time employees, not provided to temporary or part-time employees | Labour practices and human rights |
Aspect: Labour/management relations | ||
LA4 | Percentage of employees covered by collective bargaining agreements | Labour practices and human rights |
LA5 | Minimum notice period and consultation and negotiation practices with employees and/or their representatives regarding operational changes | Labour practices and human rights |
Aspect: Occupational health and safety | ||
LA6 | Percentage of workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational safety programmes | Safety |
LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities by region | Safety |
LA8 | Education, training, counselling, prevention and risk-control programmes in place to assist workforce members, their families or community members regarding serious diseases | Occupational health |
LA9 | Health and safety topics covered in formal agreements with trade unions | Safety |
Aspect: Training and education | ||
LA10* | Average hours of training per year per employee by employee category | Labour practices and human rights |
LA11 | Programmes for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | Labour practices and human rights |
LA12 | Percentage of employees receiving regular performance and career development reviews | Not reported |
Aspect: Diversity and opportunity | ||
LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity | Labour practices and human rights |
LA14 | Ratio of basic salary of men to women by employee category | Labour practices and human rights |
*Harmony collates information on the number of employees trained and training expenditure, and not hours of training. | ||
Human rights performance indicators | ||
Management approach | Labour practices and human rights | |
Aspect: Non-discrimination | ||
HR4 | Total number of incidents of discrimination and actions taken | Labour practices and human rights |
Aspect: Freedom of association and collective bargaining | ||
HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights | Labour practices and human rights |
Aspect: Child labour | ||
HR6 | Operations identified as having significant risk for incidents of child labour | Labour practices and human rights |
Aspect: Forced and compulsory labour | ||
HR7 | Operations identified as having significant risk for incidents of forced or compulsory labour, and measures taken to contribute to the elimination of forced or compulsory labour | Labour practices and human rights |
Society performance indicators | ||
Management approach | Working with our communities | |
Aspect: Community | ||
SO1 | Nature, scope and effectiveness of any programmes and practices that assess and manage the impacts of operations on communities, including entering, operating and exiting | Working with our communities |
Aspect: Corruption | ||
SO2 | Percentage and total number of business units analysed for risks related to corruption | Governance of sustainability |
SO4 | Actions taken in response to incidents of corruption | Governance of sustainability |
Aspect: Public policy | ||
SO5 | Public policy positions and participation in public policy development and lobbying | Governance of sustainability |
SO6 | Total value of financial and in-kind contributions to political parties, politicians and related institutions | Economic sustainability |
Aspect: Anti-competitive behaviour | ||
SO7 | Total number of legal actions for anti-competitive behaviour, anti-trust and monopoly practices, and their outcomes | Governance of sustainability |
Aspect: Compliance | ||
SO8 | Monetary value of significant fines and total number of non-monetary compliance with laws and regulations | Governance of sustainability |
Product responsibility performance indicators | ||
Management approach | Product responsibility | |
Aspect: Customer health and safety | ||
PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures | Product responsibility |
Aspect: Marketing communication | ||
PR6 | Programmes for adherence to laws, standards and voluntary codes related to marketing communications, including advertising, promotion and sponsorship | Product responsibility |
PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion and sponsorship | Product responsibility |
Aspect: Customer privacy | ||
PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | Product responsibility |
Aspect: Compliance | ||
PR8 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services | Product responsibility |
HARMONY SUSTAINABLE DEVELOPMENT REPORT 2010