SA rand | US dollar | ||||
---|---|---|---|---|---|
2009 | 2010 | Figures in million | Note | 2010 | 2009 |
Cash flow from operating activities | |||||
2 813 | 1 611 | Cash generated by operations | 31 | 214 | 319 |
455 | 184 | Interest received | 25 | 51 | |
2 | 3 | Dividends received | | | |
(280) | (90) | Interest paid | (12) | (31) | |
(704) | (125) | Income and mining taxes paid | (17) | (85) | |
2 286 | 1 583 | Cash generated by operating activities | 210 | 254 | |
Cash flow from investing activities | |||||
| (5) | Increase in amounts invested in environmental trusts | (1) | | |
(83) | 15 | Decrease/(increase) in restricted cash | 2 | (9) | |
| 24 | Proceeds on disposal of Big Bell operation | 3 | | |
| (280) | Acquisition of Steyn 2 & Target 3 | 31 | (36) | |
1 839 | | Proceeds on disposals of Papua New Guinea joint venture | 31 | | 235 |
Proceeds on disposals of Randfontein | |||||
2 135 | | Cooke assets | 31 | | 209 |
| 50 | Proceeds on disposal of available-for-sale financial assets | 7 | | |
(38) | (18) | Increase in intangible assets | (2) | (4) | |
(41) | 11 | Decrease/(increase) in other non-current investments | 1 | (4) | |
55 | 122 | Proceeds on disposal of property, plant and equipment | 16 | 6 | |
(3 050) | (3 335) | Additions to property, plant and equipment | (443) | (339) | |
817 | (3 416) | Cash (utilised)/generated by investing activities | (453) | 94 | |
Cash flow from financing activities | |||||
| 1 236 | Borrowings raised | 168 | | |
(3 738) | (391) | Borrowings paid | (57) | (427) | |
1 953 | 18 | Ordinary shares issued | 3 | 194 | |
| (213) | Dividends paid | (29) | | |
(1 785) | 650 | Cash generated/(utilised) by financing activities | 85 | (233) | |
217 | 3 | Foreign currency translation adjustments | 6 | 85 | |
1 535 | (1 180) | Net (decrease)/increase in cash and equivalents | (152) | 200 | |
415 | 1 950 | Cash and equivalents beginning of period | 253 | 53 | |
1 950 | 770 | Cash and equivalents end of period | 101 | 253 |
The accompanying notes are an integral part of these consolidated financial statements.
HARMONY ANNUAL REPORT 2010