SA rand | |||
---|---|---|---|
Figures in million | Note | 2010 | 2009 |
Revenue | 3 073 | 3 538 | |
Cost of sales | 1 | (2 978) | (2 756) |
Production costs | (2 274) | (2 334) | |
Amortisation and depreciation | (283) | (363) | |
Impairment of assets | (249) | (52) | |
Employment termination and restructured shafts | (71) | (10) | |
Other items | (101) | 3 | |
Gross profit | 95 | 782 | |
Corporate, administration and other expenditure | (26) | (43) | |
Social investment expenditure | (81) | (33) | |
Exploration expenditure | (4) | (9) | |
Other expenses net | 2 | (493) | (125) |
Operating (loss)/profit | 3 | (509) | 572 |
Net gain on financial instruments | 4 | 7 | |
Impairment of investments in subsidiaries | (1) | (7) | |
Profit on sale of investment in associate | | 1 | |
Impairment of investment in associate | 13 | | (145) |
Investment income | 5 | 201 | 211 |
Finance costs | 6 | (106) | (355) |
(Loss)/profit before taxation | (408) | 277 | |
Taxation | 7 | (124) | (313) |
Net loss for the year | (532) | (36) | |
Attributable to: | |||
Owners of the parent | (532) | (36) | |
Non-controlling interest | | |
HARMONY ANNUAL REPORT 2010