Figures in million (SA rand) | Number of ordinary shares issued | Share capital | Share premium | Retained earnings/ (accumulated loss) | Other reserves | Total | |
---|---|---|---|---|---|---|---|
Note | 25 | 26 | |||||
Balance 30 June 2008 | 403 253 756 | 202 | 25 693 | (1 832) | 676 | 24 739 | |
Issue of shares | |||||||
– | Exercise of employee share options | 1 322 964 | 1 | 66 | | | 67 |
– | Exchange for PNG Royalty | 3 364 675 | 2 | 240 | | | 242 |
– | Capital raising | 18 045 441 | 8 | 1 879 | | | 1 887 |
Share-based payments | | | | | 113 | 113 | |
Total comprehensive income for the year | | | | 2 927 | (450) | 2 477 | |
Balance 30 June 2009 | 425 986 836 | 213 | 27 878 | 1 095 | 339 | 29 525 | |
Issue of shares | |||||||
– | Exercise of employee share options | 505 584 | | 23 | | | 23 |
– | Issued for AVRD investment | 2 162 359 | 1 | 151 | | | 152 |
Repurchase of equity interest (note 26 (f)) | | | | | (98) | (98) | |
Share-based payments | | | (5) | | 148 | 143 | |
Total comprehensive loss for the year | | | | (192) | (131) | (323) | |
Dividends paid(1) | | | | (213) | | (213) | |
Balance 30 June 2010 | 428 654 779 | 214 | 28 047 | 690 | 258 | 29 209 | |
Figures in million (US dollar) | |||||||
Note | 25 | 26 | |||||
Balance 30 June 2008 | 403 253 756 | 32 | 3 755 | (419) | (196) | 3 172 | |
Issue of shares | |||||||
– | Exercise of employee share options | 1 322 964 | | 7 | | | 7 |
– | Exchange for PNG Royalty | 3 364 675 | | 23 | | | 23 |
– | Capital raising | 18 045 441 | 1 | 186 | | | 187 |
Share-based payments | | | | | 13 | 13 | |
Total comprehensive income for the year | | | | 311 | 111 | 422 | |
Balance 30 June 2009 | 425 986 836 | 33 | 3 971 | (108) | (72) | 3 824 | |
Issue of shares | |||||||
– | Exercise of employee share options | 505 584 | | 3 | | | 3 |
– | Issued for AVRD investment | 2 162 359 | | 21 | | | 21 |
Share-based payments | | | (1) | | 20 | 19 | |
Repurchase of equity interest (note 26 (f)) | | | | | (13) | (13) | |
Total comprehensive income for the year | | | | (24) | 25 | 1 | |
Dividends paid(1) | | | | (27) | | (27) | |
Balance 30 June 2010 | 428 654 779 | 33 | 3 994 | (159) | (40) | 3 828 |
(1) Dividend per share is disclosed under the earnings per share note. Refer to note 15.
The accompanying notes are an integral part of these consolidated financial statements.
HARMONY ANNUAL REPORT 2010