SA rand | |||
---|---|---|---|
Figures in million | Note | 2010 | 2009 |
Cash flow from operating activities | |||
Cash generated by operations | 24 | 547 | 1 248 |
Interest received | 117 | 211 | |
Dividends received | 84 | | |
Interest paid | (71) | (266) | |
Income and mining taxes paid | (49) | (188) | |
Cash generated by operating activities | 628 | 1 005 | |
Cash flow from investing activities | |||
Increase in restricted cash | | (112) | |
Acquisition of intangible assets | (16) | (38) | |
(Increase)/decrease in loans to subsidiaries | (1 624) | 2 649 | |
Proceeds on disposal of available-for-sale financial assets | 9 | | |
Acquisition of available-for-sale financial assets | (3) | | |
Decrease/(increase) of other non-current investments | 55 | (87) | |
Proceeds on disposal of property, plant and equipment | 2 | 2 | |
Additions to property, plant and equipment | (934) | (357) | |
Cash (utilised)/generated by investing activities | (2 511) | 2 057 | |
Cash flow from financing activities | |||
Borrowings raised | 1 200 | | |
Borrowings paid | (106) | (3 700) | |
Ordinary shares issued | 22 | 1 951 | |
Dividends paid | (213) | | |
Cash generated/(utilised) by financing activities | 903 | (1 749) | |
Net (decrease)/increase in cash and cash equivalents | (980) | 1 313 | |
Cash and cash equivalents beginning of period | 1 513 | 200 | |
Cash and cash equivalents end of period | 533 | 1 513 |
HARMONY ANNUAL REPORT 2010