SA rand | |||
---|---|---|---|
Figures in million | 2010 | 2009 | |
Assets | |||
Non-current assets | |||
Property, plant and equipment | 8 | 2 456 | 1 769 |
Intangible assets | 9 | 47 | 61 |
Restricted cash | 10 | 112 | 112 |
Restricted investments | 11 | 265 | 255 |
Investments in financial assets | 12 | 4 | 8 |
Investments in subsidiaries | 14 | 22 524 | 21 764 |
Loans to subsidiaries | 14 | 4 437 | 4 362 |
Inventories | 16 | 53 | |
Trade and other receivables | 17 | 36 | 64 |
Total non-current assets | 29 934 | 28 395 | |
Current assets | |||
Inventories | 16 | 220 | 164 |
Trade and other receivables | 17 | 443 | 323 |
Income and mining taxes | 22 | 10 | |
Cash and cash equivalents | 533 | 1 513 | |
Total current assets | 1 218 | 2 010 | |
Total assets | 31 152 | 30 405 | |
Equity and liabilities | |||
Share capital and reserves | |||
Share capital | 18 | 28 265 | 28 091 |
Other reserves | 19 | 470 | 425 |
Accumulated loss | (771) | (26) | |
Total equity | 27 964 | 28 490 | |
Non-current liabilities | |||
Deferred income tax | 7 | 294 | 207 |
Provision for environmental rehabilitation | 20 | 478 | 314 |
Retirement benefit obligation and other provisions | 21 | 23 | 19 |
Borrowings | 22 | 922 | |
Total non-current liabilities | 1 717 | 540 | |
Current liabilities | |||
Borrowings | 22 | 177 | |
Loans from subsidiaries | 14 | 740 | 928 |
Trade and other payables | 23 | 554 | 447 |
Total current liabilities | 1 471 | 1 375 | |
Total equity and liabilities | 31 152 | 30 405 |
HARMONY ANNUAL REPORT 2010