SA rand | US dollar | ||||
---|---|---|---|---|---|
2009 | 2010 | Figures in million | Note | 2010 | 2009 |
Assets | |||||
Non-current assets | |||||
27 912 | 29 556 | Property, plant and equipment | 16 | 3 874 | 3 614 |
2 224 | 2 210 | Intangible assets | 17 | 290 | 288 |
161 | 146 | Restricted cash | 18 | 19 | 21 |
1 640 | 1 742 | Restricted investments | 19 | 228 | 212 |
57 | 12 | Investment in financial assets | 20 | 2 | 7 |
329 | 385 | Investment in associates | 21 | 50 | 43 |
1 712 | 1 875 | Deferred tax asset | 13 | 246 | 222 |
| 214 | Inventories | 23 | 28 | |
75 | 75 | Trade and other receivables | 24 | 10 | 10 |
34 110 | 36 215 | Total non-current assets | 4 747 | 4 417 | |
Current assets | |||||
1 035 | 987 | Inventories | 23 | 129 | 134 |
885 | 932 | Trade and other receivables | 24 | 122 | 115 |
45 | 74 | Income and mining taxes | 10 | 6 | |
1 950 | 770 | Cash and cash equivalents | 101 | 253 | |
3 915 | 2 763 | 362 | 508 | ||
| 245 | Assets of disposal groups classified as held for sale | 14 | 32 | |
3 915 | 3 008 | Total current assets | 394 | 508 | |
38 025 | 39 223 | Total assets | 5 141 | 4 925 | |
Equity and liabilities | |||||
Share capital and reserves | |||||
28 091 | 28 261 | Share capital | 25 | 4 027 | 4 004 |
339 | 258 | Other reserves | 26 | (40) | (72) |
1 095 | 690 | Retained earnings/(accumulated loss) | (159) | (108) | |
29 525 | 29 209 | Total equity | 3 828 | 3 824 | |
Non-current liabilities | |||||
4 963 | 5 409 | Deferred tax | 13 | 709 | 643 |
1 530 | 1 692 | Provision for environmental rehabilitation | 27 | 222 | 198 |
166 | 169 | Retirement benefit obligation and other provisions | 28 | 22 | 22 |
110 | 981 | Borrowings | 29 | 129 | 14 |
6 769 | 8 251 | Total non-current liabilities | 1 082 | 877 | |
Current liabilities | |||||
252 | 209 | Borrowings | 29 | 27 | 33 |
19 | 9 | Income and mining taxes | 1 | 2 | |
1 460 | 1 410 | Trade and other payables | 30 | 185 | 189 |
1 731 | 1 628 | 213 | 224 | ||
| 135 | Liabilities of disposal groups classified as held for sale | 14 | 18 | |
1 731 | 1 763 | Total current liabilities | 231 | 224 | |
38 025 | 39 223 | Total equity and liabilities | 5 141 | 4 925 |
The accompanying notes are an integral part of these consolidated financial statements.
HARMONY ANNUAL REPORT 2010