SA rand | US dollar | ||||
---|---|---|---|---|---|
2009* | 2010 | Figures in million | Note | 2010 | 2009* |
Continuing operations | |||||
11 496 | 11 284 | Revenue | 1 489 | 1 277 | |
(9 659) | (10 484) | Cost of sales | 5 | (1 383) | (1 083) |
(7 657) | (8 358) | Production costs | (1 103) | (850) | |
(1 253) | (1 375) | Amortisation and depreciation | (181) | (139) | |
(546) | (331) | Impairment of assets | (43) | (71) | |
(39) | (205) | Employment termination and restructuring costs | (27) | (4) | |
(164) | (215) | Other items | (29) | (19) | |
1 837 | 800 | Gross profit | 106 | 194 | |
(329) | (382) | Corporate, administration and other expenditure | (50) | (36) | |
(33) | (81) | Social investment expenditure | (11) | (4) | |
(259) | (219) | Exploration expenditure | (29) | (29) | |
947 | 104 | Profit on sale of property, plant and equipment | 6 | 14 | 114 |
(101) | (58) | Other expenses net | 7 | (8) | (3) |
2 062 | 164 | Operating profit | 8 | 22 | 236 |
12 | 56 | Profit from associates | 21 | 7 | 1 |
1 | | Profit on sale of investment in associate | | | |
(112) | | Impairment of investment in associate | 21 | | (14) |
| (24) | Loss on sale of investment in subsidiary | 9 | (3) | |
(101) | 38 | Net gain/(loss) on financial instruments | 10 | 5 | (10) |
443 | 187 | Investment income | 11 | 25 | 49 |
(212) | (246) | Finance cost | 12 | (32) | (24) |
2 093 | 175 | Profit before taxation | 24 | 238 | |
(188) | (335) | Taxation | 13 | (44) | (22) |
1 905 | (160) | Net (loss)/profit from continuing operations | (20) | 216 | |
Discontinued operations | |||||
1 022 | (32) | (Loss)/profit from discontinued operations | 14 | (4) | 95 |
2 927 | (192) | Net (loss)/profit | (24) | 311 | |
Attributable to: | |||||
2 927 | (192) | Owners of the parent | (24) | 311 | |
| | Non-controlling interest | | | |
(Loss)/earnings per ordinary share (cents): | 15 | ||||
460 | (38) | (Loss)/earnings from continuing operations | (5) | 52 | |
247 | (8) | (Loss)/earnings from discontinued operations | (1) | 23 | |
707 | (46) | Total (loss)/earnings for the period | (6) | 75 | |
Diluted (loss)/earnings per ordinary share (cents): | 15 | ||||
458 | (38) | (Loss)/earnings from continuing operations | (5) | 51 | |
246 | (8) | (Loss)/earnings from discontinued operations | (1) | 23 | |
704 | (46) | Total diluted (loss)/earnings for the period | (6) | 74 |
* | The comparative periods have been re-presented for a change in discontinued operations. Refer to note 14. |
The accompanying notes are an integral part of these consolidated financial statements.
HARMONY ANNUAL REPORT 2010