Figures in million SA rand | Number of ordinary shares issued | Share capital | Share premium | Accumulated loss | Other reserves | Total | |
---|---|---|---|---|---|---|---|
Note | 18 | 19 | |||||
Balance 30 June 2008 | 403 253 756 | 202 | 25 697 | 10 | 403 | 26 312 | |
Issue of shares | | ||||||
– | Exercise of employee share options | 1 322 964 | 1 | 62 | | | 63 |
– | Exchange for PNG Royalty(1) | 3 364 675 | 2 | 240 | | | 242 |
– | Capital raising(2) | 18 045 441 | 8 | 1 879 | | | 1 887 |
Share-based payments | | | | | 22 | 22 | |
Total comprehensive loss for the year | | | | (36) | | (36) | |
Balance 30 June 2009 | 425 986 836 | 213 | 27 878 | (26) | 425 | 28 490 | |
Issue of shares | |||||||
– | Exercise of employee share options | 505 584 | | 22 | | | 22 |
– | Issued to AVRD(3) | 2 162 359 | 1 | 151 | | | 152 |
Repurchase of equity interest | | | | | 3 | 3 | |
Share-based payments | | | | | 38 | 38 | |
Total comprehensive | |||||||
loss for the year | | | | (532) | 4 | (528) | |
Dividends paid | | | | (213) | | (213) | |
Balance 30 June 2010 | 428 654 779 | 214 | 28 051 | (771) | 470 | 27 964 |
(1) | Refer to note 16 of the group financial statements for details. |
(2) | Refer to note 18 for details. |
(3) | Refer to note 15 for details. |
HARMONY ANNUAL REPORT 2010