FY10 Rm | % | FY09 Rm | % | |
---|---|---|---|---|
Sales of gold Less: cost of material and services | 11 284 (4 491) | 11 496 (3 341) | ||
Value added from trading operations Profit on disposal of assets Income from investment Value added by discontinued operations – net | 6 793 104 218 (32) | 96 1 3 – | 8 155 947 443 1 022 | 77 9 4 10 |
Total value added Distributed as follows: Employees (including directors and management) Salaries, retirement and other benefits (excluding employees tax) | 7 083 4 193 | 100 59 | 10 567 4 568 | 100 43 |
Providers of capital Dividends to shareholders Interest on borrowings | 213 246 | 5 3 | - 212 | - 2 |
Government and community Taxation Employees’ tax | 84 719 | 1 10 | 335 693 | 3 7 |
Royalties | 33 | - | - | - |
Social investment | 81 | 1 | 33 | - |
Total distributions Retained for reinvestment: Depreciation and amortisation Impairment of assets Profit/(loss) accumulated in the business Total re-invested | 5 569 1 375 331 (192) 1 514 | 79 19 5 (3) 21 | 5 841 1 253 546 2 927 4 726 | 55 12 5 28 45 |
Total distribution including re-investment | 7 083 | 100 | 10 567 | 100 |
HARMONY ANNUAL REPORT 2010